Un traceroute
vicm3@avalon:~$ traceroute 78.28.140.4
traceroute to 78.28.140.4 (78.28.140.4), 30 hops max, 60 byte packets
1 home (192.168.1.254) 1.609 ms 1.588 ms 1.568 ms
2 dsl-servicio-l200.uninet.net.mx (200.38.193.226) 15.355 ms 16.001 ms 17.358 ms
3 bb-la-onewilshire-10-pos0-2-0-0.uninet.net.mx (201.125.56.61) 62.484 ms 64.661 ms 66.746 ms
4 ix-10-0-2-0.tcore2.LVW-LosAngeles.as6453.net (64.86.252.61) 68.364 ms 76.150 ms 78.102 ms
5 Vlan28.icore1.EQL-LosAngeles.as6453.net (216.6.84.54) 86.041 ms 86.039 ms 87.837 ms
6 Vlan507.icore1.EQL-LosAngeles.as6453.net (206.82.129.22) 101.673 ms 89.745 ms 89.678 ms
7 ash-bb1-link.telia.net (213.248.80.9) 148.686 ms 115.112 ms 113.439 ms
8 ffm-bb2-link.telia.net (80.91.246.65) 208.205 ms 210.090 ms 211.841 ms
9 win-bb2-link.telia.net (213.155.133.55) 219.938 ms win-bb2-link.telia.net (213.155.131.109) 223.564 ms win-bb2-link.telia.net (213.155.133.55) 227.444 ms
10 bpt-b4-link.telia.net (80.91.250.67) 239.212 ms 243.171 ms bpt-b4-link.telia.net (80.91.250.65) 244.975 ms
11 Tg0-5-0-0.rtr1.vh.hbone.hu (195.111.111.190) 243.040 ms 246.827 ms 248.791 ms
12 szeged-belgrade-if.seeren.org (195.111.106.254) 258.489 ms 233.534 ms 235.489 ms
13 belgrade-szeged-if.seeren.org (195.111.106.253) 235.433 ms 237.227 ms 241.336 ms
14 amres-L-J.rcub.bg.ac.rs (147.91.6.89) 246.986 ms 235.685 ms 237.618 ms
15 sarnet-rcub-bgp.rcub.bg.ac.rs (147.91.6.214) 243.422 ms 245.295 ms 249.180 ms
16 78.28.140.4 (78.28.140.4) 251.188 ms 253.109 ms 255.065 ms
Ahora si estoy lejos de casa.